(R) State Rep District 39

OfficeID 10
Sum of TotalVotes Column Labels
Precinct JERRY TORR Grand Total *
201 BRIAR CREEK 127 127
202 BROOKSHIRE 341 341
203 CARMEL MEADOWS 90 90
206 COLLEGE 92 92
207 COOL CREEK NORTH 173 173
208 DANIEL WARREN 89 89
209 EDEN BROOK 125 125
210 GREENSPRINGS 168 168
211 GUILFORD 1 167 167
212 HOLADAY 01 126 126
213 HUNTERS TRACE 42 42
214 KEYSTONE 124 124
215 LADY HAMILTON 107 107
216 MOHAWK HILLS 28 28
217 MT CARMEL 01 97 97
218 ORCHARD PARK 70 70
219 PLEASANT GROVE 122 122
220 RANGELINE 190 190
221 RICHLAND 179 179
222 NORTHRIDGE 116 116
223 WHITE CHAPEL 219 219
224 BROOKFIELD CROSSING 225 225
225 WOODLAND 96 96
226 COOL CREEK SOUTH 127 127
229 JOHNSON ACRES 101 101
230 GUILFORD 3 129 129
231 GUILFORD 2 122 122
232 STONEHEDGE 1 103 103
235 AVIAN 199 199
236 CLAY NORTHEAST 243 243
237 ARBORS 89 89
238 BLUE CREEK 136 136
239 BRENTWOOD 248 248
240 HOLADAY 02 185 185
241 HUNTERS CREEK 102 102
242 KINGSWOOD 01 119 119
243 LEXINGTON 95 95
244 MT CARMEL 02 154 154
245 SPRING MILL 02 141 141
246 THISTLEWOOD 146 146
247 WATERFORD 177 177
248 WOODFIELD 157 157
249 WOODGATE 233 233
250 STONEHEDGE 2 4 4
251 KINGSWOOD 02 180 180
252 SPRINGMILL PONDS 157 157
253 COPPERWOOD 136 136
255 HAZEL DELL 211 211
257 CLAY CENTER 2 260 260
258 BAY HILL 122 122
259 CHERRY TREE 162 162
260 STONEWICK 207 207
262 CHESWICK 115 115
264 SPRING FARMS 177 177
265 PRAIRIE VIEW 239 239
270 KINGSBOROUGH 154 154
Grand Total * 8243 8243